Slippers
Made using traditional manufacturing techniques, our slippers sometimes shrink during production. The table below will help you choose the right size. However, if you're hesitating between two sizes, we advise you to choose a size larger than the one you usually wear.
Foot size | Size Collégien | Size UK | Size US | Size JP |
---|---|---|---|---|
10.7 cm | 18/19 | 2/3 | C 2.5/3.5 | 11/12 |
12.2 cm | 20/21 | 3.5/4.5 | C 4.5/5 | 12.5/13.5 |
12.8 cm | 22/23 | 5.5/6 | C 6/6.5 | 14/14.5 |
13.5 cm | 24/25 | 7/7.5 | C 7.5/8 | 15/15.5 |
15.2 cm | 26/27 | 8.5/9 | C 9.5/10.5 | 16/16.5 |
15.7 cm | 28/29 | 10/11 | C 11/12 | 17/17.5 |
17.7 cm | 30/31 | 11.5/12.5 | C 12.5/13 | 18/18.5 |
19.5 cm | 32/33 | 13/1 | J 1.5/2 | 19/20 |
20.2 cm | 34/35 | 2/2.5 | J 3/3.5 W 3/4 | 20.5/21 |
21.5 cm | 36/37 | 3.5/4 | J 4.5/5 W 5/6 | 23/23.5 |
22.6 cm | 38/39 | 5/5.5 | W 6.5/7.5 M 6 | 24/24.5 |
23.4 cm | 40/41 | 6.5/7.5 | W8.5/9.5 M7.5/8 | 25/25.5 |
25.2 cm | 42/43 | 8/9 | W9.5/10.5 M8.5/9.5 | 26/26.5 |
26,4 cm | 44/45 | 9.5/10.5 | M 10/11 | 43/44 |
28.5 cm | 46/47 | 11/12 | M 12.5/13 | 45/46 |
Socks
Pointure Collégien | Pointure UK | Pointure US | Pointure JP | Pointure IT |
---|---|---|---|---|
18/20 | 2/3.5 | C 2.5/4.5 | 11/13 | 17/19 |
21/23 | 4.5/6 | C 5/6.5 | 13.5/14.5 | 20/22 |
24/27 | 7/9 | C 7.5/10.5 | 15/16.5 | 23/26 |
28/31 | 10/12.5 | C 11/13 | 17/18.5 | 27/30 |
32/35 | 13/2.5 | J 1.5/3.5 | 19/21 | 31/34 |
36/38 | 3.5/5 | J 4.5/6 | 23/24 | 35/37 |
39/41 | 5.5/7.5 | W 7.5/9.5 | 24.5/25.5 | 38/40 |
42/44 | 8/9.5 | M 9.5/11 | 26/28 | 41/43 |
45/47 | 10.5/12 | M 11.5/13 | 29/31 | 44/46 |
Tights
Ages/Years | Stature/Body Height cm |
---|---|
0-3 m | 56/68 |
6 m | 62/74 |
1 an | 72/83 |
18 m | 80/92 |
2 ans | 86/98 |
3-4 ans | 92/110 |
5-6 ans | 104/122 |
7-8 ans | 116/137 |
9-10 ans | 128/146 |
11-12 ans | 140/158 |
13-14 ans | 152/170 |
Taille 1 - S | 155/167 |
Taille 2 - M | 160/173 |
Taille 3 - L | 167/180 |